Paulina, Diana Putri (2022) Gambaran sikap kebersihan gigi dan mulut dengan tingkat keparahan karies pada Anak Nelayan di SDN 6 Kota Pangandaran. Diploma thesis, Politeknik Kesehatan Tasikmalaya.
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (COVER) cover.pdf Download (573kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (ABSTRAK) abstrak.pdf Download (245kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (KATA PENGANTAR) kata pengantar.pdf Download (484kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (DAFTAR ISI) daftar isi, daftar tabel,gambar,lampiran.pdf Download (845kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (BAB I) bab 1.pdf Download (846kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (BAB II) bab 2.pdf Restricted to Repository staff only Download (3MB) | Request a copy | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (BAB III) bab 3.pdf Restricted to Repository staff only Download (546kB) | Request a copy | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (BAB IV) bab 4.pdf Restricted to Repository staff only Download (922kB) | Request a copy | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (BAB V) bab 5.pdf Download (200kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) daftar pustaka.pdf Download (516kB) | 
| ![[img]](http://repo.poltekkestasikmalaya.ac.id/style/images/fileicons/text.png) | Text (LAMPIRAN) lampiran.pdf Download (2MB) | 
Abstract
AN OVER VIEW OF DENTAL AND ORAL HYGIENE ATTITUDES WITH THE SEVERITY OF CARIES IN FISHERMENS CHILDREN AT SDN 6 PANGANDARAN CITY Introduction : Dental and oral health as part of the health of the body, so it plays a role in determining a person's health status. The status of dental health can be seen from the presence or absence of dental diseases, including the degree of dental caries. Aspects of knowledge that a person has regarding dental health determine a person's health and oral status. However this aspect need to be accompanied by other components in the from attitudes and actìons that apply. Research objectives : Knowing " picture of attitude to maintain dental and oral hygiene with severity of caries in fishermens children in sdn 6 Pangandaran Regency. " Types of research : the type of research used is descriptive research by observational means and observations carried out together at the same time ( at once ) with the aim to describe a phenomenon of 2 variables, namely dental caries variables and attitudes . The result of the study : Dental and oral hygiene attitudes were obtained from good criteria of 0 people (%) medium criteria of 7 people ( 23.3%) and bad criteria of 23 people (76%) . Dental examinination using the Caries severity index obtained good criteria result of 0 people (%) , medium criteria 11 people (33%) and bad criteria 19 people (67%) . Research conclusions : Poor attitude in dental and oral hygiene has the potential for the severity of caries . Keywords : Attitude, severity of caries
| Item Type: | Thesis (Diploma) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||||||
| Uncontrolled Keywords: | Caries | ||||||||||||
| Subjects: | L Education > L Education (General) R Medicine > R Medicine (General) R Medicine > RK Dentistry | ||||||||||||
| Divisions: | Jurusan Keperawatan Gigi > D3 Kesehatan Gigi | ||||||||||||
| Depositing User: | DIANA PUTRI PAULINA | ||||||||||||
| Date Deposited: | 20 Feb 2023 07:15 | ||||||||||||
| Last Modified: | 04 Mar 2025 02:33 | ||||||||||||
| URI: | http://repo.poltekkestasikmalaya.ac.id/id/eprint/1628 | 
Actions (login required)
|  | View Item |